@extends('user.layouts.app') @push('styles') @endpush @section('body_class', 'payment-page') @section('content')
{{--| SL No. | Month | Opening Bal | Total Debit | Total Credit | Closing Bal | Invoice |
|---|---|---|---|---|---|---|
| No invoice / statement found for the current financial year. | ||||||
| {{ $index + 1 }} | {{ \Carbon\Carbon::parse($transaction['TransDate'])->format('M, Y') }} | {{ number_format($openingBalance, 2) }} | {{ number_format($debitAmount, 2) }} | {{ number_format($creditAmount, 2) }} | {{ number_format($closingBalance, 2) }} | Download |
| No invoice / statement found for the current financial year. | ||||||
| SL No. | Month | Transaction No. | Closing Balance (₹) | Invoice/ Statement | ||
|---|---|---|---|---|---|---|
| No invoice / statement found for the current financial year. | ||||||
| {{ $index + 1 }} | {{ \Carbon\Carbon::parse($transaction['TransDate'])->format('M, Y') }} | {{ $transaction['strTransNo'] ?? 'NA' }} | {{ $transaction['dblClosingBal'] }} |
|
||
| No invoice / statement found for the current financial year. | ||||||
Recent invoices/statements shown are for the current financial year (April–March). For the previous financial year, click here to view/download.
Please click here to view your detailed ledger or go to Dashboard >> Account Statement.